DISTRICT AD46
2020 Census Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Population (POP) | 503,724 | 100.00% |
POP Hispanic or Latino | 198,787 | 39.46% |
POP Not Hispanic or Latino (NH) | 304,937 | 60.54% |
POP NH Population of one race | 285,441 | 56.67% |
POP NH White alone | 201,185 | 39.94% |
POP NH Black or African American alone | 22,542 | 4.48% |
POP NH Asian alone | 56,990 | 11.31% |
POP NH American Indian and Alaska Native alone | 685 | 0.14% |
POP NH Native Hawaiian and Other Pacific Islander alone | 450 | 0.09% |
POP NH Some Other Race alone | 3,589 | 0.71% |
POP NH Population of two or more races | 19,496 | 3.87% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 184,190 | 100.00% |
Occupied | 176,809 | 95.99% |
Vacant | 7,381 | 4.01% |
2020 Census Group Quarters Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 6,387 | 100.00% |
Institutionalized population: | 2,466 | 38.61% |
Correctional facilities for adults | 0 | 0.00% |
Juvenile facilities | 29 | 0.45% |
Nursing facilities/Skilled-nursing facilities | 2,391 | 37.44% |
Other institutional facilities | 46 | 0.72% |
Noninstitutionalized population: | 3,921 | 61.39% |
College/University student housing | 0 | 0.00% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 3,921 | 61.39% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 501,778 | 4.99% |
Ventura | 1,947 | 0.23% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Los Angeles(C) | 499,152 | 12.76% |
LOS ANGELES: Remainder of Los Angeles(R) | 2,626 | 3.00% |
VENTURA: Bell Canyon(U) | 1,947 | 100.00% |
VENTURA: Remainder of Ventura(R) | 0 | 0.00% |