DISTRICT AD46
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 484,300 | 100.00% |
Hispanic or Latino | 209,303 | 43.22% |
Not Hispanic or Latino (NH) | 274,997 | 56.78% |
NH Population of one race | 258,535 | 53.38% |
NH White alone | 187,381 | 38.69% |
NH Black or African American alone | 21,377 | 4.41% |
NH Asian alone | 45,215 | 9.34% |
NH American Indian and Alaska Native alone | 657 | 0.14% |
NH Native Hawaiian and Other Pacific Islander alone | 471 | 0.10% |
NH Some Other Race alone | 3,434 | 0.71% |
NH Population of two or more races | 16,462 | 3.40% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 388,805 | 100.00% |
VAP Hispanic or Latino | 155,067 | 39.88% |
VAP Not Hispanic or Latino (NH) | 233,738 | 60.12% |
VAP NH Population of one race | 222,008 | 57.10% |
VAP NH White alone | 161,147 | 41.45% |
VAP NH Black or African American alone | 18,296 | 4.71% |
VAP NH Asian alone | 39,208 | 10.08% |
VAP NH American Indian and Alaska Native alone | 552 | 0.14% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 386 | 0.10% |
VAP NH Some Other Race alone | 2,419 | 0.62% |
VAP NH Population of two or more races | 11,730 | 3.02% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 188,520 | 100.00% |
Occupied | 180,929 | 95.97% |
Vacant | 7,591 | 4.03% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 5,654 | 100.00% |
Institutionalized population: | 1,923 | 34.01% |
Correctional facilities for adults | 101 | 1.79% |
Juvenile facilities | 41 | 0.73% |
Nursing facilities/Skilled-nursing facilities | 1,746 | 30.88% |
Other institutional facilities | 35 | 0.62% |
Noninstitutionalized population: | 3,731 | 65.99% |
College/University student housing | 0 | 0.00% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 3,731 | 65.99% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 484,300 | 4.84% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Los Angeles(C) | 484,300 | 12.42% |
LOS ANGELES: Remainder of Los Angeles(R) | 0 | 0.00% |